<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nailed It! &#187; economy</title>
	<atom:link href="http://www.instantsignfactory.com/instantsignfactory/index.php/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instantsignfactory.com/instantsignfactory</link>
	<description>Instant Sign Factory, 721 W 2nd Ave, Spokane, WA 99201. Order Toll Free 877-778-7448</description>
	<lastBuildDate>Sun, 17 Jul 2011 00:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Signs and Sharing</title>
		<link>http://www.instantsignfactory.com/instantsignfactory/index.php/2010/11/23/signs-and-sharing/</link>
		<comments>http://www.instantsignfactory.com/instantsignfactory/index.php/2010/11/23/signs-and-sharing/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:31:45 +0000</pubDate>
		<dc:creator>Dave Nail</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Nailed It!]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FACTORY]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[raising funds]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.instantsignfactory.com/instantsignfactory/?p=368</guid>
		<description><![CDATA[At this time of Thanksgiving, especially in today&#8217;s economy, it&#8217;s fitting to help those in need. Even though the list of organizations and great causes seeking assistance is overwhelming any help we can offer is greatly appreciated. Signs and banners have become a key component of raising funds and bringing awareness. May you and yours [...]]]></description>
		<wfw:commentRss>http://www.instantsignfactory.com/instantsignfactory/index.php/2010/11/23/signs-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% off all custom banners, ends 6-15-09</title>
		<link>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/05/04/15-off-all-custom-banners-ends-6-15-09/</link>
		<comments>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/05/04/15-off-all-custom-banners-ends-6-15-09/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[color options]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[custom banners]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory reductions]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal market]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[square foot]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[twelve years]]></category>
		<category><![CDATA[visual impact]]></category>

		<guid isPermaLink="false">http://www.instantsignfactory.com/instantsignfactory/?p=135</guid>
		<description><![CDATA[Don’t banners look like, well, banners? Well, yes and no. In most cases, up close, banners look temporary, like fabric! But from a distance they look permanent, like wood, metal etc, but cost substantially less. I have a customer who just now is replacing a 40’ banner they put up on their building twelve years [...]]]></description>
		<wfw:commentRss>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/05/04/15-off-all-custom-banners-ends-6-15-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Historic Time</title>
		<link>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/01/27/a-historic-time/</link>
		<comments>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/01/27/a-historic-time/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:36:39 +0000</pubDate>
		<dc:creator>Dave Nail</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Magnetics]]></category>
		<category><![CDATA[Nailed It!]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vehicle Graphics & Lettering]]></category>
		<category><![CDATA[Window Graphics & Lettering]]></category>
		<category><![CDATA[budget banners]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[high impact]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[magnetic signs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[political compass]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.instantsignfactory.com/instantsignfactory/?p=41</guid>
		<description><![CDATA[A Historic Time. History is in the wind &#8211; the inauguration, no matter what your political compass and the economy. Many of us will remember this moment in time for the uncertainty in the market, reduced sales activity, hard choices in our own businesses in the midst of industry icons falling by the wayside. The [...]]]></description>
		<wfw:commentRss>http://www.instantsignfactory.com/instantsignfactory/index.php/2009/01/27/a-historic-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HO! HO! HO! Making a list and checking it twice?</title>
		<link>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/12/12/ho-ho-ho-making-a-list-and-checking-it-twice/</link>
		<comments>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/12/12/ho-ho-ho-making-a-list-and-checking-it-twice/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:43:23 +0000</pubDate>
		<dc:creator>Dave Nail</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Magnetics]]></category>
		<category><![CDATA[Nailed It!]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vehicle Graphics & Lettering]]></category>
		<category><![CDATA[Window Graphics & Lettering]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business week article]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[day marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holiday festivities]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[material costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales goals]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[vehicle graphics]]></category>

		<guid isPermaLink="false">http://www.instantsignfactory.com/instantsignfactory/?p=35</guid>
		<description><![CDATA[HO! HO! HO! Making a list and checking it twice? This year is in the books-good, bad and the ugly! Time to reflect on successes and strategies that fell short. Before we succumb to the Holiday festivities let’s also review that budget that we meticulously prepared several months ago. The playing field has changed for [...]]]></description>
		<wfw:commentRss>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/12/12/ho-ho-ho-making-a-list-and-checking-it-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time for Thanks, Giving and Business</title>
		<link>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/11/25/a-time-for-thanks-giving-and-business/</link>
		<comments>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/11/25/a-time-for-thanks-giving-and-business/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:16:53 +0000</pubDate>
		<dc:creator>Dave Nail</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Magnetics]]></category>
		<category><![CDATA[Nailed It!]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vehicle Graphics & Lettering]]></category>
		<category><![CDATA[Window Graphics & Lettering]]></category>
		<category><![CDATA[business thanks]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[ski cabins]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tin sign]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[year end sales]]></category>

		<guid isPermaLink="false">http://www.instantsignfactory.com/instantsignfactory/?p=27</guid>
		<description><![CDATA[A Time for Thanks, Giving and Business Thanks! Change is in the wind. Challenges abound in every sector of the economy. Anyone who owns a business or has the authority to influence direction in any size business or public entity is on the front line 24/7 working hard to find the available opportunities. In some [...]]]></description>
		<wfw:commentRss>http://www.instantsignfactory.com/instantsignfactory/index.php/2008/11/25/a-time-for-thanks-giving-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

